Size Chart
OUR MATTRESS SIZE
Centimeter | Inches | Foot |
---|---|---|
182.88 x 76.2 | 72 x 30 | 6 x 2.5 |
182.88 x 91.44 | 72 x 36 | 6 x 3 |
182.88 x 106.68 | 72 x 42 | 6 x 3.5 |
182.88 x 121.92 | 72 x 48 | 6 x 4 |
182.88 x 152.4 | 72 x 60 | 6 x 5 |
182.88 x 167.64 | 72 x 66 | 6 x 5.5 |
182.88 x 182.88 | 72 x 72 | 6 x 6 |
182.88 x 76.2 | 75 x 30 | 6.25 x 2.5 |
182.88 x 91.44 | 75 x 36 | 6.25 x 3 |
182.88 x 106.68 | 75 x 42 | 6.25 x 3.5 |
182.88 x 121.92 | 75 x 48 | 6.25 x 4 |
182.88 x 152.4 | 75 x 60 | 6.25 x 5 |
182.88 x 167.64 | 75 x 66 | 6.25 x 5.5 |
182.88 x 182.88 | 75 x 72 | 6.25 x 6 |
78 x 30 | 6.5 x 2.5 | |
78 x 36 | 6.5 x 3 | |
78 x 42 | 6.5 x 3.5 | |
78 x 48 | 6.5 x 4 | |
78 x 60 | 6.5 x 5 | |
78 x 66 | 6.5 x 5.5 | |
78 x 72 | 6.5 x 6 | |
81 x 36 | 6.75 x 3 | |
81 x 72 | 6.75 x 6 | |
84 x 72 | 7 x 6 |
Related Products
-
SaleSelect options This product has multiple variants. The options may be chosen on the product page Quick View Add to wishlist
-
Hot SaleSelect options This product has multiple variants. The options may be chosen on the product page Quick View Add to wishlist
-
SaleSelect options This product has multiple variants. The options may be chosen on the product page Quick View Add to wishlist